Thatched Cottage availability and price
Please view the calendar below to check availability
Thatched Cottage Availability
Prices begin at £490.00 in low season, rising to £750.00 in peak season for a week let. Booking is flexible therefore you can book a six, five, four, three or two night short break and you can start your holiday on the date of your choice, assuming availability.
Price and booking
The price includes all fuel costs, linen and towels, a welcome pack and fresh flowers on arrival. You are free to walk in the Hopetoun House Gardens during the opening hours of Hopetoun House and have a complementary tour of Hopetoun House during opening hours. Clay shooting can also be arranged at discounted rates for a group of 5 or more people.
| Season | Date | 1 week | 6 nights | 5 nights | 4 nights | 3 nights |
|---|---|---|---|---|---|---|
| Low | Jan 4th - Mar 31st | £490 | £460 | £430 | £390 | £350 |
| Mid | Apr 1st – Apr 21st | £550 | £490 | £450 | £420 | £380 |
| High | Apr 22nd – Jul 31st | £650 | £590 | £550 | £490 | £420 |
| Peak | Aug 1st – Sep 7th | £750 | £690 | £650 | £590 | £510 |
| Mid | Sep 8th – Oct 31st | £550 | £490 | £450 | £420 | £380 |
| Low | Nov 1st – Dec 21st | £490 | £460 | £430 | £390 | £350 |
| Peak | Dec 22nd – Jan 3rd | £750 | £690 | £650 | £590 | £510 |
For further information, or to book, please phone 0131 3311546 or email estate@hopetoun.co.uk